Winner Statistics
| Wins | Player | Games Played | Win % | Max Runes | Best Score | Total Score | Average Score |
1 | 64 | damerell | 618 | 10.36% | 15 | 16,743,840 | 236,590,903 | 382,833 |
2 | 10 | hilarita | 5390 | 0.19% | 15 | 11,795,760 | 70,737,810 | 13,123 |
3 | 4 | ceb | 5088 | 0.08% | 6 | 4,437,172 | 38,484,110 | 7,563 |
4 | 2 | luxidream | 4 | 50.00% | 15 | 15,399,612 | 28,538,381 | 7,134,595 |
5 | 2 | artagas | 11 | 18.18% | 5 | 2,663,262 | 4,249,267 | 386,297 |
6 | 1 | parsimony | 1 | 100.00% | 4 | 2,349,356 | 2,349,356 | 2,349,356 |
7 | 1 | dontdoit | 1 | 100.00% | 3 | 1,810,529 | 1,810,529 | 1,810,529 |
8 | 1 | tatter | 1 | 100.00% | 3 | 1,690,548 | 1,690,548 | 1,690,548 |
9 | 1 | caco | 3 | 33.33% | 4 | 2,111,767 | 2,998,581 | 999,527 |
10 | 1 | w00t | 6 | 16.67% | 6 | 2,892,224 | 3,715,177 | 619,196 |
11 | 1 | Banquo | 9 | 11.11% | 15 | 11,139,132 | 12,519,818 | 1,391,090 |
12 | 1 | araganzar | 12 | 8.33% | 5 | 3,179,817 | 3,303,470 | 275,289 |
13 | 1 | catcat | 29 | 3.45% | 4 | 1,643,553 | 3,330,566 | 114,847 |
14 | 1 | qwrobin | 85 | 1.18% | 9 | 1,752,231 | 6,637,396 | 78,087 |
15 | 1 | bigdog255 | 110 | 0.91% | 4 | 1,944,956 | 5,235,304 | 47,593 |
Last updated 2024-09-30 22:06:51 UTC.