Players Ranked by Total Score
| Total Score | Player | Games Played | Games Won | Win % | Best Score | Average Score | First Game | Most Recent Game |
1 | 69,824,982 | damerell | 138 | 21 | 15.22% | 16,743,840 | 505,978 | 2018-04-03 14:01:58 | 2021-04-10 10:52:13 |
2 | 41,853,213 | hilarita | 2814 | 7 | 0.25% | 2,752,106 | 14,873 | 2018-04-03 18:00:09 | 2021-04-10 15:28:07 |
3 | 28,538,381 | luxidream | 4 | 2 | 50.00% | 15,399,612 | 7,134,595 | 2019-05-29 00:39:50 | 2019-07-19 17:14:00 |
4 | 19,257,047 | ceb | 1930 | 2 | 0.10% | 4,437,172 | 9,977 | 2018-04-04 19:23:26 | 2021-04-11 01:54:50 |
5 | 12,519,818 | Banquo | 9 | 1 | 11.11% | 11,139,132 | 1,391,090 | 2019-06-26 23:08:20 | 2020-07-20 05:18:51 |
6 | 5,725,359 | qwrobin | 69 | 1 | 1.45% | 1,752,231 | 82,976 | 2018-05-05 18:58:40 | 2021-03-19 22:49:35 |
7 | 4,997,959 | bigdog255 | 101 | 1 | 0.99% | 1,944,956 | 49,484 | 2019-04-20 03:02:18 | 2020-01-27 03:32:54 |
8 | 3,715,177 | w00t | 6 | 1 | 16.67% | 2,892,224 | 619,196 | 2019-05-02 22:08:07 | 2019-05-09 00:39:05 |
9 | 3,330,566 | catcat | 29 | 1 | 3.45% | 1,643,553 | 114,847 | 2020-04-17 05:51:23 | 2020-04-30 17:43:57 |
10 | 3,303,470 | araganzar | 12 | 1 | 8.33% | 3,179,817 | 275,289 | 2019-04-20 23:22:19 | 2020-01-24 05:19:43 |
11 | 2,998,581 | caco | 3 | 1 | 33.33% | 2,111,767 | 999,527 | 2021-02-21 03:37:39 | 2021-03-06 04:58:26 |
12 | 2,676,285 | artagas | 5 | 1 | 20.00% | 2,663,262 | 535,257 | 2019-09-24 22:12:01 | 2020-08-11 16:00:24 |
13 | 2,349,356 | parsimony | 1 | 1 | 100.00% | 2,349,356 | 2,349,356 | 2019-05-31 20:26:50 | 2019-06-07 19:53:56 |
14 | 1,810,529 | dontdoit | 1 | 1 | 100.00% | 1,810,529 | 1,810,529 | 2020-01-31 00:11:38 | 2020-02-01 19:46:09 |
15 | 1,069,102 | stef | 24 | 0 | 0.00% | 622,381 | 44,545 | 2019-04-21 17:26:08 | 2020-12-26 15:41:54 |
16 | 975,519 | razor4143 | 5 | 0 | 0.00% | 557,657 | 195,103 | 2019-06-05 16:12:53 | 2019-06-06 02:23:51 |
17 | 761,734 | Agathocles | 6 | 0 | 0.00% | 744,236 | 126,955 | 2019-04-19 18:06:31 | 2021-04-07 17:22:51 |
18 | 688,122 | Tinderbox | 170 | 0 | 0.00% | 288,882 | 4,047 | 2019-04-19 21:02:22 | 2019-06-26 01:12:34 |
19 | 660,992 | Eli | 1 | 0 | 0.00% | 660,992 | 660,992 | 2019-04-20 17:35:58 | 2019-04-22 20:17:04 |
20 | 560,078 | Rune | 15 | 0 | 0.00% | 363,698 | 37,338 | 2020-05-16 21:53:21 | 2020-05-19 12:11:29 |
21 | 490,872 | fragmites | 20 | 0 | 0.00% | 371,145 | 24,543 | 2019-05-24 09:17:02 | 2020-02-04 08:52:45 |
22 | 470,397 | MordorOrchid | 2 | 0 | 0.00% | 459,573 | 235,198 | 2019-10-05 21:53:42 | 2021-01-02 21:12:54 |
23 | 461,588 | Hector | 4 | 0 | 0.00% | 446,710 | 115,397 | 2019-08-03 00:49:39 | 2019-08-06 00:08:51 |
24 | 311,400 | farscry | 5 | 0 | 0.00% | 309,894 | 62,280 | 2020-07-20 15:11:07 | 2020-07-28 14:09:06 |
25 | 299,985 | CanOfBees | 53 | 0 | 0.00% | 90,688 | 5,660 | 2019-09-23 02:32:52 | 2021-03-16 14:59:35 |
26 | 295,957 | vt | 1 | 0 | 0.00% | 295,957 | 295,957 | 2020-07-23 13:14:05 | 2021-01-03 15:12:34 |
27 | 219,416 | Darkheart | 50 | 0 | 0.00% | 46,778 | 4,388 | 2019-06-15 22:13:42 | 2019-07-13 12:41:07 |
28 | 192,288 | thesequoiad | 4 | 0 | 0.00% | 146,598 | 48,072 | 2021-03-07 22:47:13 | 2021-03-18 23:23:58 |
29 | 188,088 | Eyebeam | 2 | 0 | 0.00% | 186,413 | 94,044 | 2019-06-14 22:55:29 | 2019-06-16 04:56:52 |
30 | 188,053 | greenpuke | 53 | 0 | 0.00% | 34,601 | 3,548 | 2019-06-11 16:42:16 | 2019-07-18 15:14:38 |
31 | 166,108 | phyphor | 6 | 0 | 0.00% | 120,388 | 27,684 | 2018-11-15 16:05:05 | 2019-01-17 19:52:10 |
32 | 156,156 | Set | 1 | 0 | 0.00% | 156,156 | 156,156 | 2019-05-03 13:35:21 | 2019-05-03 15:31:11 |
33 | 145,069 | Barbiekiuelcampeon | 4 | 0 | 0.00% | 139,040 | 36,267 | 2019-05-02 21:10:59 | 2019-05-12 17:12:56 |
34 | 134,265 | CptClever | 19 | 0 | 0.00% | 95,790 | 7,066 | 2019-03-14 16:13:17 | 2019-04-15 13:20:13 |
35 | 132,548 | vdate | 12 | 0 | 0.00% | 82,259 | 11,045 | 2019-08-24 23:51:10 | 2019-09-19 12:14:27 |
36 | 130,249 | boneboi | 26 | 0 | 0.00% | 36,801 | 5,009 | 2019-04-20 06:13:59 | 2019-05-25 21:40:24 |
37 | 120,183 | jellojunkie | 1 | 0 | 0.00% | 120,183 | 120,183 | 2021-02-19 09:41:28 | 2021-02-19 16:07:14 |
38 | 118,668 | Illumine | 1 | 0 | 0.00% | 118,668 | 118,668 | 2021-04-08 06:53:25 | 2021-04-08 08:12:37 |
39 | 113,112 | duckroller | 1 | 0 | 0.00% | 113,112 | 113,112 | 2019-05-02 02:25:29 | 2019-05-02 20:14:30 |
40 | 112,627 | Galaktus | 60 | 0 | 0.00% | 19,307 | 1,877 | 2020-01-21 22:25:13 | 2020-06-10 02:34:44 |
41 | 111,322 | baktar | 153 | 0 | 0.00% | 14,178 | 727 | 2019-04-23 17:05:47 | 2019-12-10 19:03:52 |
42 | 104,069 | icwilson4 | 22 | 0 | 0.00% | 48,097 | 4,730 | 2020-07-03 18:46:47 | 2020-09-16 13:35:47 |
43 | 98,895 | FIQ | 78 | 0 | 0.00% | 61,474 | 1,267 | 2020-09-01 01:21:05 | 2020-09-03 00:38:20 |
44 | 23,638 | Skitler | 2 | 0 | 0.00% | 14,531 | 11,819 | 2021-04-07 11:48:16 | 2021-04-09 15:10:56 |
45 | 14,030 | Mikjall | 32 | 0 | 0.00% | 4,843 | 438 | 2021-04-06 02:28:07 | 2021-04-09 04:08:53 |
46 | 2,869 | Lintmaker | 20 | 0 | 0.00% | 1,125 | 143 | 2021-04-02 12:18:47 | 2021-04-08 17:11:18 |
47 | 521 | testrobin | 74 | 0 | 0.00% | 268 | 7 | 2018-03-30 20:27:08 | 2021-02-26 22:31:33 |
Last updated 2021-04-11 02:20:19 UTC.